While the Ottoman fleet did not match the might of the allied German fleet or the naval power of the British and French adversaries, its warships still played a pivotal role in the conflict. Despite their limitations, vessels like Hamidiye, Yavuz, Midilli, Mesudiye, Sultanhisar, and Nusrat achieved legendary status for their contributions. Below is a comprehensive list of the Ottoman warships that participated in naval operations during the war. Click on the icon next to a warship's name to access its technical specifications and delve into its individual story.
| | Weight | Year built | Origin | Fate |
DREADNOUGHTS | | | | | |
| Sultan Osman | 27,500 | 1914 | Britain | Seized by the British government in 1914 |
| Reşadiye | 23,000 | 1914 | Britain | Seized by the British government in 1914 |
CAPITAL SHIPS | | | | | |
| Yavuz | 23,000 | 1909 / 1914 (bought) | Germany | Scrapped in 1973 |
| Barbaros Hayreddin | 10,060 | 1891 / 1910 (bought) | Germany | Sunk in 1915
|
| Turgut Reis | 10,060 | 1891 / 1910 (bought) | Germany | Scrapped in 1953 |
| Mesudiye | 9,200 | 1874 | Britain | Sunk in 1914 |
CRUISERS | | | | | |
| Midilli | 4,550 | 1911 / 1914 (bought) | Germany | Sunk in 1918 |
| Hamidiye | 3,805 | 1903 | Britain | Scrapped in 1964 |
| Mecidiye | 3,250 | 1903 | USA | Scrapped in 1952
|
COAST DEFENSE | | | | | |
| Asar-ı Tevfik | 4,687 | 1868 | France | Sunk in 1913 |
| Avnillah | 2,400 | 1867 | Britain | Sunk in 1912 |
| Feth-i Bülent | 2,800 | 1868 | France | Sunk in 1912 |
| Muin-i Zafer | 2,400 | 1869 | Britain | Scrapped in 1934
|
| Necm-i Şevket | 2,050 | 1867 | France | Scrapped in 1929 |
| İclaliye | 2,266 | 1870 | Austria-Hungary | Scrapped in 1928 |
DESTROYERS | | | | | |
| Yadigar-ı Millet | 616 | 1909 / 1910 (bought) | Germany | Sunk in 1917
|
| Muavenet-i Milliye | 616 | 1909 / 1910 (bought) | Germany | Scrapped in 1953
|
| Numune-i Hamiyet | 616 | 1909 / 1910 (bought) | Germany | Scrapped in 1923
|
| Gayret-i Vataniye | 616 | 1909 / 1910 (bought) | Germany | Sunk in 1915
|
| Samsun | 290 | 1907 | France | Scrapped in 1949
|
| Taşoz | 290 | 1907 | France | Scrapped in 1949
|
| Yarhisar | 290 | 1907 | France | Sunk in 1915
|
| Basra | 290 | 1907 | France | Scrapped in 1949
|
| Berkefşan | 270 | 1894 | Germany | Scrapped in 1932
|
TORPEDO BOATS | | | | | |
| Yunus | 200 | 1906 | Italy | Scrapped in 1935
|
| Hamidiye | 200 | 1902 | Italy | Sunk in 1911
|
| Akhisar | 160 | 1906 | Italy | Scrapped in 1935
|
| Musul | 160 | 1906 | Italy | Scrapped in 1936
|
| Draç | 160 | 1906 | Italy | Scrapped in 1936
|
| Kütahya | 160 | 1906 | Italy | Sunk in 1916
|
| Antalya | 160 | 1906 | Italy | Out of service in 1916
|
| Alpagut | 160 | 1906 | Italy | Sunk in 1912
|
| Tokat | 160 | 1906 | Italy | Out of service in 1916
|
| Ankara | 160 | 1906 | Italy | Sunk in 1912
|
| Demirhisar | 98 | 1906 | France | Sunk in 1915
|
| Sultanhisar | 98 | 1907 | France | Scrapped in 1935
|
| Sivrihisar | 98 | 1906 | France | Scrapped in 1935
|
| Hamidabad | 98 | 1906 | France | Sunk in 1917
|
GUNBOATS | | | | | |
| Peyk-i Şevket | 775 | 1906 | Germany | Scrapped in 1954 |
| Berk-i Satvet | 775 | 1906 | Germany | Scrapped in 1955 |
| Zuhaf | 650 | 1896 | Turkey | Scrapped in 1936 |
| Peleng-i Derya | 585 | 1890 | Germany | Sunk in 1915
|
| Aydın Reis | 510 | 1912 | France | Scrapped in 1954
|
| Burak Reis | 510 | 1912 | France | Scrapped in 1955 |
| Preveze | 510 | 1912 | France | Scrapped in 1926 |
| Sakız | 510 | 1912 | France | Scrapped in 1935 |
| Durak Reis | 420 | 1912 | France | Scrapped in 1973 |
| İsa Reis | 420 | 1912 | France | Scrapped in 1964 |
| Hızır Reis | 420 | 1912 | France | Out of service in 1952
|
| Marmaris | 530 | 1907 | France | Sunk in 1915
|
| Malatya | 213 | 1907 | France | Scrapped in 1921
|
| Taşköprü | 213 | 1907 | France | Sunk in 1915
|
| Nevşehir | 213 | 1907 | France | Sunk in 1915
|
| Ordu | 200 | 1907 | France | Sunk in 1912 |
| Gökçedağ | 200 | 1907 | France | Sunk in 1915
|
| Refahiye | 200 | 1907 | France | Sunk in 1912 |
| Ayıntap | 200 | 1907 | France | Sunk in 1912 |
| Bafra | 200 | 1907 | France | Sunk in 1912 |
| Kastamonu | 200 | 1905 | Germany | Sunk in 1912 |
| Yozgat | 200 | 1905 | Germany | Sunk in 1912 |
| Nurulbahir | 200 | 1908 | Italy | Out of service in 1913 |
RIVER GUNBOATS | | | | | |
| Doğan | 250 | 1911 | Germany | Sunk in 1917 |
| Selman-ı Pak | 98 | 1915 (seized) | Britain | Out of service in 1917 |
MINELAYERS | | | | | |
| Giresun (storage ship) | 3,000 | 1910 (bought) | Britain | Scrapped in 1927 |
| İntibah | 600 | 1912 (bought | Britain | Out of service in 1958
|
| Selanik | 270 | 1911 (seized) | Britain | Scrapped in 1927
|
| Samsun | 270 | 1910 (bought) | Britain | Sunk in 1915
|
| Nusrat | 360 | 1911 | Germany | Out of service in 1955
|
| Muzaffer | 70 | 1914 | Turkey | Out of service in 1918
|
| Gayret | 144 | 1907 (bought) | Britain | Scrapped in 1927
|
| Nilüfer | 1,000 | 1911 (bought) | Britain | Sunk in 1914
|
| Ron | 200 | 1914 (seized) | Britain | Sunk in 1914 |
SUBMARINES | | | | | |
| Abdülhamit | 100 / 160 | 1887 | Britain / Turkey | Scrapped in 1921
|
| Müstecip Onbaşı | 390 / 425 | 1908 / 1915 (captured) | France | Scrapped in 1921
|
TRANSPORTS AND
ARMED STEAMERS | | | | | |
| Babil | 1,730 | 1869 (bought) | Britain | Sunk in 1912 |
| Trabzon | 70 | 1860s | Turkey | Sunk in 1912 |
| Haliç | ? | 1911 (bought) | ? | Sunk in 1911 |
| Gör | 288 | 1875 (bought) | Britain | Sold to Albania in 1913
|
| Kıyoçya | 100 | 1911 (bought) | ? | Sold to Albania in 1913
|
| İzmir | 2,500 | 1891 (bought) | Britain | Sunk in 1912
|
| Hüdeyde | 2,060 | 1891 (bought) | Britain | Out of service in 1912
|
| Marmara | 2,470 | 1896 (bought) | Britain | Out of service in 1913 |
| Bezm-i Alem | 4,570 | 1906 (bought) | Britain | Sunk in 1914
|
| Tir-i Müjgan (depot ship) | 4,050 | 1906 (bought) | Britain | Scrapped in 1920
|
| Eser-i Cedid | 1,520 | 1909 (bought) | Britain | Sunk in 1937
|
| Mithat Paşa | 4,450 | 1911 (bought) | Britain | Sunk in 1914 |
| Reşit Paşa | 4,450 | 1911 (bought) | Britain | Scrapped in 1953
|
| Plevne | 1,150 | 1912 (bought) | Britain | Sunk in 1915
|
| Urla | 4,180 | 1914 (seized) | Britain | Scrapped in 1954
|
| Nara | 300 | 1914 (seized) | ? | Sunk in 1915
|
| Mahmut Şevket Paşa | 2,690 | 1915 (seized) | Britain | Scrapped in 1935
|
| Gülcemal | 5,000 | 1874 / 1910 (bought) | Britain | Scrapped in 1950 |
| Bandırma | 280 | ? | ? | ? |
| Derne | ? | ? | ? | ? |
| Halep | 3,684 | ? | ? | Sunk in 1915
|
| Şam | 3,660 | ? | ? | ? |
| Karadeniz | 3,660 | 1905 / ? (bought) | Netherlands | Scrapped in 1951
|
| Akdeniz | ? | 1890 / 1911 (bought) | Netherlands | Scrapped in 1930 |
| Alemdar | 362 | 1898 | Denmark | Out of service in 1954
|
| Neveser | 362 | 1890 | Britain | Sunk in 1917
|
| Kızılırmak | 1,945 | ? | ? | Sunk in 1915 |
| Yeşilırmak | 865 | ? | ? | Sunk in 1915 |
| Gelibolu | 280 | ? | ? | ? |
| Edremit | 280 | ? | ? | Sunk in 1917
|
| Mersin | ? | ? | ? | ? |
| İnebolu | ? | ? | ? | ? |
| Hüdavendigar | 820 | ? | ? | ? |
| Bosporus | 2,990 | ? | ? | Sunk in 1915 |
| Rehber | 280 | ? | ? | Sunk in 1915 |
| Ceyhun | 3,500 | ? | ? | ? |
| Zonguldak | 1,550 | ? | ? | ? |
| Zafer | 330 | ? | ? | ? |
| Derince | 3,300 | ? | ? | ? |
| Seyhun | 3,000 | ? | ? | ? |
| Uğurola | 960 | ? | ? | Sunk in 1915 |
| Patmos | 1,900 | ? | ? | Sunk in 1916 |
| Vatan | 520 | ? | ? | Out of service in 1916
|
| Resan | ? | ? | ? | Sunk in 1916 |
| Suhulet (ferry) | ? | 1870 | Britain | Scrapped in 1961
|
| Sahilbent (ferry) | ? | 1871 | Britain | Scrapped in 1998
|
| Gazal (tugboat) | 182 | 1910 / 1912 (bought) | Britain | Out of service in 1954
|
YACHTS AND
SURVEY VESSELS | | | | | |
| Ertuğrul | 900 | 1903 | Britain | Scrapped in 1960
|
| İstanbul | 910 | 1888 | Britain | ? |
| İzzettin | 1,075 | 1865 | Britain | Scrapped in 1929 |
| Fuat | 1,075 | 1865 | Britain | Scrapped in 1921 |
| Söğütlü | 110 | 1908 | Britain | Scrapped in 1955 |
| Beyrut | 520 | 1911 (bought) | Britain | Sunk in 1914
|
| Galata | 140 | 1910 (bought) | Britain | Out of service in 1930
|
| Seyyar | 240 | 1888 | Britain | ? |
| Trablusgarp | 630 | 1911 (bought) | Britain | Sunk in 1911
|
| Şıpka | 420 | 1911 (bought) | Britain | Sunk in 1912 |
| İhsaniye | 170 | 1869 | Britain | Sunk in 1912 |
| Sultaniye | 2,900 | 1862 | Britain | Scrapped in 1912
|